Scoring | Goals | Assists | Shots | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TOI | ATOI | Awards |
1986-87 | 20 | VAN | NHL | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
1987-88 | 21 | VAN | NHL | D | 10 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | |||
1989-90 | 23 | VAN | NHL | D | 7 | 0 | 0 | 0 | -1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
1990-91 | 24 | VAN | NHL | D | 20 | 0 | 0 | 0 | -11 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | |||
1991-92 | 25 | VAN | NHL | D | 24 | 0 | 0 | 0 | -1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | |||
1992-93 | 26 | HAR | NHL | D | 16 | 0 | 0 | 0 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
NHL (6 Yrs) | 81 | 0 | 1 | 1 | -9 | 257 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 0.0 | |||||||
NHL 82 Game Avg | 82 | 0 | 1 | 1 | -9 | 260 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 0.0 | |||||||
VAN (5 Yrs) | 65 | 0 | 1 | 1 | -12 | 189 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 0.0 | |||||||
HAR (1 Yr) | 16 | 0 | 0 | 0 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Scoring | Goals | Shots | Ice Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI | Awards |
1991-92 | 25 | VAN | NHL | D | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||
NHL (1 Yr) | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||||||
NHL 82 Game Avg | 82 | 0 | 0 | 0 | -41 | 123 | 0 | 0 | 0 | 0 | 41 | 0.0 |
Sign up for the free Hockey Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, basketball and baseball.
Sign Up For Free
Player News
- Add Your Blog Posts Here
- Player News Archive
- Player News RSS Feed
Adjusted | Plus/Minus | Point Shares | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- | OPS | DPS | PS | Awards |
1986-87 | 20 | VAN | NHL | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -0.1 | 0.2 | 0.1 | |
1987-88 | 21 | VAN | NHL | D | 10 | 0 | 1 | 1 | 0.3 | 6 | 0 | 7 | 2 | 1 | -0.1 | 0.6 | 0.4 | |
1989-90 | 23 | VAN | NHL | D | 7 | 0 | 0 | 0 | 0.0 | 3 | 0 | 4 | 0 | -1 | -0.1 | 0.3 | 0.2 | |
1990-91 | 24 | VAN | NHL | D | 20 | 0 | 0 | 0 | 0.0 | 5 | 0 | 16 | 0 | -11 | -0.4 | 0.4 | 0.0 | |
1991-92 | 25 | VAN | NHL | D | 24 | 0 | 0 | 0 | 0.0 | 3 | 0 | 8 | 4 | -1 | -0.5 | 1.2 | 0.7 | |
1992-93 | 26 | HAR | NHL | D | 16 | 0 | 0 | 0 | 0.0 | 14 | 0 | 13 | 2 | 3 | -0.3 | 0.8 | 0.5 | |
NHL (6 Yrs) | 81 | 0 | 1 | 1 | 0.3 | 31 | 0 | 48 | 8 | -9 | -1.6 | 3.6 | 2.0 | |||||
NHL 82 Game Avg | 82 | 0 | 1 | 1 | 0.3 | 31 | 0 | 49 | 8 | -9 | -1.6 | 3.6 | 2.0 | |||||
VAN (5 Yrs) | 65 | 0 | 1 | 1 | 0.3 | 17 | 0 | 35 | 6 | -12 | -1.3 | 2.7 | 1.4 | |||||
HAR (1 Yr) | 16 | 0 | 0 | 0 | 0.0 | 14 | 0 | 13 | 2 | 3 | -0.3 | 0.8 | 0.5 |
Other Standard
Transactions
- Transaction information may be incomplete.
Frequently Asked Questions
How old is Jim Agnew?
Jim Agnew is 58 years old.
When was Jim Agnew born?
Jim Agnew was born on March 21, 1966.
Where was Jim Agnew born?
Jim Agnew was born in Hartney, Canada.
How tall is Jim Agnew?
Jim Agnew is 6-1 (185 cm) tall.
How much did Jim Agnew weigh when playing?
Jim Agnew weighed 190 lbs (86 kg) when playing.
Is Jim Agnew in the Hockey Hall of Fame?
Jim Agnew has not been elected into the Hockey Hall of Fame.
How many goals did Jim Agnew have?
Jim Agnew had goals over his career.
How many points did Jim Agnew have?
Jim Agnew had 1 points over his career.
How many Stanley Cups has Jim Agnew won?
Jim Agnew has never won a Stanley Cup as a player.
When did Jim Agnew retire?
Jim Agnew last played in 1993.
Other Links
More Agnew Pages
Jim Agnew Overview
Additional Pages for this Player
- Player Overview & Base Stats
- Game Finder
- Streak Finder
- Span Finder
- News
Career Splits
- 1986-87
- 1987-88
- 1989-90
- 1990-91
- 1991-92
- 1992-93
Game Logs
- 1986-87
- 1987-88
- 1989-90
- 1990-91
- 1991-92
- 1992-93
- Career Playoffs
Scoring Logs
- 1986-87
- 1987-88
- 1989-90
- 1990-91
- 1991-92
- 1992-93